| Part No. | Size | Cover Material-Color | HCPC Code: | |
|---|---|---|---|---|
| ComfySplints™ Opposition Hand Orthosis | OPH-101-LT | Adult - Left | Terry Cloth - Dark Blue | L3807 or L3809 |
| OPH-101-RT | Adult - Right | Terry Cloth - Dark Blue | L3807 or L3809 | |
| POPH-101-L-LT | Pediatrc Large - Left | Terry Cloth - Emerald Green | L3807 or L3809 | |
| POPH-101-L-RT | Pediatrc Large - Right | Terry Cloth - Emerald Green | L3807 or L3809 | |
| POPH-101-M-LT | Pediatric Medium - Left | Terry Cloth - Turquoise | L3807 or L3809 | |
| POPH-101-M-RT | Pediatric Medium - Right | Terry Cloth - Turquoise | L3807 or L3809 | |
| POPH-101-S-LT | Pediatric Small - Left | Terry Cloth - Purple | L3807 or L3809 | |
| POPH-101-S-RT | Pediatric Small - Right | Terry Cloth - Purple | L3807 or L3809 | |
| Comfyprene Opposition Hand Orthosis | OPH-101-CP-A-DB-L | Adult - Left | Neoprene - Dark Blue | L3807 or L3809 |
| OPH-101-CP-A-DB-R | Adult - Right | Neoprene - Dark Blue | L3807 or L3809 | |
| OPH-101-CP-A-LB-L | Adult - Left | Neoprene - Light Blue | L3807 or L3809 | |
| OPH-101-CP-A-LB-R | Adult - Right | Neoprene - Light Blue | L3807 or L3809 | |
| ComfyCuddler Opposition Hand Orthosis | CCOPH-101-LT | Adult - Left | Terry Cloth - Dark Blue | |
| CCOPH-101-RT | Adult - Right | Terry Cloth - Dark Blue | ||
| ComfySplints™ Deviation Opposition Hand Orthosis | DOPH-101-LT | Adult - Left | Terry Cloth - Dark Blue | L3931 |
| DOPH-101-RT | Adult - Right | Terry Cloth - Dark Blue | L3931 |
ComfySplints™ Opposition Hand
With an adjustable ‘C’ bar to hold thumb in opposition, the ComfySplints™ Opposition Hand Orthosis provides a completely adjustable enclosure of the thumb to position the MCP, PIP and DIP joints of the thumb. Accommodates for abducted or adducted thumbs.
- Soft straps accommodate sensitive skin as well as slight fluctuations in edema and fragile skin.
- Choose either traditional Terrycloth or Headliner material for our removable, machine washable covers (free washing bag included)
- Side wings prevent ulnar/radial deviation
- Deviation models available
- Order Right or Left
| Size | Wrist to Tip of Middle Finger | Total Splint Length | |
|---|---|---|---|
| ComfySplints Hands | Adult Large | 8" and above | 13.75" |
| Adult | 7" - 8" | 12.5" | |
| Adult Small | 6" - 7" | 11" | |
| Pediatric Large | 4.5" - 6" | 9.5" | |
| Pediatric Medium | 3" - 4.5" | 8" | |
| Pediatric Small | 2.5" - 3.5" | 7" | |
| Comfyprene Hands | Adult Large | 8" and above | 12.5" |
| Adult | 7" - 8" | 11" | |
| Adult Small | 6" - 7" | 10" | |
| Pediatric Large | 4.5" - 6" | 9" | |
| Pediatric Medium | 3" - 4.5" | 7" | |
| Pediatric Small | 2.5" - 3.5" | 6.5" |




